the placard headphone festival → 2012 → endoftheworld
endoftheworld
- starts
- 14:00 18/Dec/2012 (CKT)
- stops
- 14:00 21/Dec/2012 (CKT)
(you'll have to log in first if you want apply to perform)
see full details
18/Dec/2012 | |
| .14:00 (CKT) | --- |
| .14:07 (CKT) | --- |
| .14:14 (CKT) | --- |
| .14:21 (CKT) | --- |
| .14:28 (CKT) | --- |
| .14:35 (CKT) | --- |
| .14:42 (CKT) | --- |
| .14:49 (CKT) | --- |
| .14:56 (CKT) | --- |
| .15:03 (CKT) | --- |
| .15:10 (CKT) | --- |
| .15:17 (CKT) | --- |
| .15:24 (CKT) | --- |
| .15:31 (CKT) | --- |
| .15:38 (CKT) | --- |
| .15:45 (CKT) | --- |
| .15:52 (CKT) | --- |
| .15:59 (CKT) | --- |
| .16:06 (CKT) | --- |
| .16:13 (CKT) | --- |
| .16:20 (CKT) | --- |
| .16:27 (CKT) | --- |
| .16:34 (CKT) | --- |
| .16:41 (CKT) | --- |
| .16:48 (CKT) | --- |
| .16:55 (CKT) | --- |
| .17:02 (CKT) | --- |
| .17:09 (CKT) | --- |
| .17:16 (CKT) | --- |
| .17:23 (CKT) | --- |
| .17:30 (CKT) | --- |
| .17:37 (CKT) | --- |
| .17:44 (CKT) | --- |
| .17:51 (CKT) | --- |
| .17:58 (CKT) | --- |
| .18:05 (CKT) | --- |
| .18:12 (CKT) | --- |
| .18:19 (CKT) | --- |
| .18:26 (CKT) | --- |
| .18:33 (CKT) | --- |
| .18:40 (CKT) | --- |
| .18:47 (CKT) | --- |
| .18:54 (CKT) | --- |
| .19:01 (CKT) | --- |
| .19:08 (CKT) | --- |
| .19:15 (CKT) | --- |
| .19:22 (CKT) | --- |
| .19:29 (CKT) | --- |
| .19:36 (CKT) | --- |
| .19:43 (CKT) | --- |
| .19:50 (CKT) | --- |
| .19:57 (CKT) | --- |
| .20:04 (CKT) | --- |
| .20:11 (CKT) | --- |
| .20:18 (CKT) | --- |
| .20:25 (CKT) | --- |
| .20:32 (CKT) | --- |
| .20:39 (CKT) | --- |
| .20:46 (CKT) | --- |
| .20:53 (CKT) | --- |
| .21:00 (CKT) | --- |
| .21:07 (CKT) | --- |
| .21:14 (CKT) | --- |
| .21:21 (CKT) | --- |
| .21:28 (CKT) | --- |
| .21:35 (CKT) | --- |
| .21:42 (CKT) | --- |
| .21:49 (CKT) | --- |
| .21:56 (CKT) | --- |
| .22:03 (CKT) | --- |
| .22:10 (CKT) | --- |
| .22:17 (CKT) | --- |
| .22:24 (CKT) | --- |
| .22:31 (CKT) | --- |
| .22:38 (CKT) | --- |
| .22:45 (CKT) | --- |
| .22:52 (CKT) | --- |
| .22:59 (CKT) | --- |
| .23:06 (CKT) | --- |
| .23:13 (CKT) | --- |
| .23:20 (CKT) | --- |
| .23:27 (CKT) | --- |
| .23:34 (CKT) | --- |
| .23:41 (CKT) | --- |
| .23:48 (CKT) | --- |
| .23:55 (CKT) | --- |
19/Dec/2012 | |
| .00:02 (CKT) | --- |
| .00:09 (CKT) | --- |
| .00:16 (CKT) | --- |
| .00:23 (CKT) | --- |
| .00:30 (CKT) | --- |
| .00:37 (CKT) | --- |
| .00:44 (CKT) | --- |
| .00:51 (CKT) | --- |
| .00:58 (CKT) | --- |
| .01:05 (CKT) | --- |
| .01:12 (CKT) | --- |
| .01:19 (CKT) | --- |
| .01:26 (CKT) | --- |
| .01:33 (CKT) | --- |
| .01:40 (CKT) | --- |
| .01:47 (CKT) | --- |
| .01:54 (CKT) | --- |
| .02:01 (CKT) | --- |
| .02:08 (CKT) | --- |
| .02:15 (CKT) | --- |
| .02:22 (CKT) | --- |
| .02:29 (CKT) | --- |
| .02:36 (CKT) | --- |
| .02:43 (CKT) | --- |
| .02:50 (CKT) | --- |
| .02:57 (CKT) | --- |
| .03:04 (CKT) | --- |
| .03:11 (CKT) | --- |
| .03:18 (CKT) | --- |
| .03:25 (CKT) | --- |
| .03:32 (CKT) | --- |
| .03:39 (CKT) | --- |
| .03:46 (CKT) | --- |
| .03:53 (CKT) | --- |
| .04:00 (CKT) | --- |
| .04:07 (CKT) | --- |
| .04:14 (CKT) | --- |
| .04:21 (CKT) | --- |
| .04:28 (CKT) | --- |
| .04:35 (CKT) | --- |
| .04:42 (CKT) | --- |
| .04:49 (CKT) | --- |
| .04:56 (CKT) | --- |
| .05:03 (CKT) | --- |
| .05:10 (CKT) | --- |
| .05:17 (CKT) | --- |
| .05:24 (CKT) | --- |
| .05:31 (CKT) | --- |
| .05:38 (CKT) | --- |
| .05:45 (CKT) | --- |
| .05:52 (CKT) | --- |
| .05:59 (CKT) | --- |
| .06:06 (CKT) | --- |
| .06:13 (CKT) | --- |
| .06:20 (CKT) | --- |
| .06:27 (CKT) | --- |
| .06:34 (CKT) | --- |
| .06:41 (CKT) | --- |
| .06:48 (CKT) | --- |
| .06:55 (CKT) | --- |
| .07:02 (CKT) | --- |
| .07:09 (CKT) | --- |
| .07:16 (CKT) | --- |
| .07:23 (CKT) | --- |
| .07:30 (CKT) | --- |
| .07:37 (CKT) | --- |
| .07:44 (CKT) | --- |
| .07:51 (CKT) | --- |
| .07:58 (CKT) | --- |
| .08:05 (CKT) | --- |
| .08:12 (CKT) | --- |
| .08:19 (CKT) | --- |
| .08:26 (CKT) | --- |
| .08:33 (CKT) | --- |
| .08:40 (CKT) | --- |
| .08:47 (CKT) | --- |
| .08:54 (CKT) | --- |
| .09:01 (CKT) | --- |
| .09:08 (CKT) | --- |
| .09:15 (CKT) | --- |
| .09:22 (CKT) | --- |
| .09:29 (CKT) | --- |
| .09:36 (CKT) | --- |
| .09:43 (CKT) | --- |
| .09:50 (CKT) | --- |
| .09:57 (CKT) | --- |
| .10:04 (CKT) | --- |
| .10:11 (CKT) | --- |
| .10:18 (CKT) | --- |
| .10:25 (CKT) | --- |
| .10:32 (CKT) | --- |
| .10:39 (CKT) | --- |
| .10:46 (CKT) | --- |
| .10:53 (CKT) | --- |
| .11:00 (CKT) | --- |
| .11:07 (CKT) | --- |
| .11:14 (CKT) | --- |
| .11:21 (CKT) | --- |
| .11:28 (CKT) | --- |
| .11:35 (CKT) | --- |
| .11:42 (CKT) | --- |
| .11:49 (CKT) | --- |
| .11:56 (CKT) | --- |
| .12:03 (CKT) | --- |
| .12:10 (CKT) | --- |
| .12:17 (CKT) | --- |
| .12:24 (CKT) | --- |
| .12:31 (CKT) | --- |
| .12:38 (CKT) | --- |
| .12:45 (CKT) | --- |
| .12:52 (CKT) | --- |
| .12:59 (CKT) | --- |
| .13:06 (CKT) | --- |
| .13:13 (CKT) | --- |
| .13:20 (CKT) | --- |
| .13:27 (CKT) | --- |
| .13:34 (CKT) | --- |
| .13:41 (CKT) | --- |
| .13:48 (CKT) | --- |
| .13:55 (CKT) | --- |
| .14:02 (CKT) | --- |
| .14:09 (CKT) | --- |
| .14:16 (CKT) | --- |
| .14:23 (CKT) | --- |
| .14:30 (CKT) | --- |
| .14:37 (CKT) | --- |
| .14:44 (CKT) | --- |
| .14:51 (CKT) | --- |
| .14:58 (CKT) | --- |
| .15:05 (CKT) | --- |
| .15:12 (CKT) | --- |
| .15:19 (CKT) | --- |
| .15:26 (CKT) | --- |
| .15:33 (CKT) | --- |
| .15:40 (CKT) | --- |
| .15:47 (CKT) | --- |
| .15:54 (CKT) | --- |
| .16:01 (CKT) | --- |
| .16:08 (CKT) | --- |
| .16:15 (CKT) | --- |
| .16:22 (CKT) | --- |
| .16:29 (CKT) | --- |
| .16:36 (CKT) | --- |
| .16:43 (CKT) | --- |
| .16:50 (CKT) | --- |
| .16:57 (CKT) | --- |
| .17:04 (CKT) | --- |
| .17:11 (CKT) | --- |
| .17:18 (CKT) | --- |
| .17:25 (CKT) | --- |
| .17:32 (CKT) | --- |
| .17:39 (CKT) | --- |
| .17:46 (CKT) | --- |
| .17:53 (CKT) | --- |
| .18:00 (CKT) | --- |
| .18:07 (CKT) | --- |
| .18:14 (CKT) | --- |
| .18:21 (CKT) | --- |
| .18:28 (CKT) | --- |
| .18:35 (CKT) | --- |
| .18:42 (CKT) | --- |
| .18:49 (CKT) | --- |
| .18:56 (CKT) | --- |
| .19:03 (CKT) | --- |
| .19:10 (CKT) | --- |
| .19:17 (CKT) | --- |
| .19:24 (CKT) | --- |
| .19:31 (CKT) | --- |
| .19:38 (CKT) | --- |
| .19:45 (CKT) | --- |
| .19:52 (CKT) | --- |
| .19:59 (CKT) | --- |
| .20:06 (CKT) | --- |
| .20:13 (CKT) | --- |
| .20:20 (CKT) | --- |
| .20:27 (CKT) | --- |
| .20:34 (CKT) | --- |
| .20:41 (CKT) | --- |
| .20:48 (CKT) | --- |
| .20:55 (CKT) | --- |
| .21:02 (CKT) | --- |
| .21:09 (CKT) | --- |
| .21:16 (CKT) | --- |
| .21:23 (CKT) | --- |
| .21:30 (CKT) | --- |
| .21:37 (CKT) | --- |
| .21:44 (CKT) | --- |
| .21:51 (CKT) | --- |
| .21:58 (CKT) | --- |
| .22:05 (CKT) | --- |
| .22:12 (CKT) | --- |
| .22:19 (CKT) | --- |
| .22:26 (CKT) | --- |
| .22:33 (CKT) | --- |
| .22:40 (CKT) | --- |
| .22:47 (CKT) | --- |
| .22:54 (CKT) | --- |
| .23:01 (CKT) | --- |
| .23:08 (CKT) | --- |
| .23:15 (CKT) | --- |
| .23:22 (CKT) | --- |
| .23:29 (CKT) | --- |
| .23:36 (CKT) | --- |
| .23:43 (CKT) | --- |
| .23:50 (CKT) | --- |
| .23:57 (CKT) | --- |
20/Dec/2012 | |
| .00:04 (CKT) | .Marinette Kool. - .Non. - (+) |
| .00:11 (CKT) | --- |
| .00:18 (CKT) | --- |
| .00:25 (CKT) | --- |
| .00:32 (CKT) | --- |
| .00:39 (CKT) | --- |
| .00:46 (CKT) | --- |
| .00:53 (CKT) | --- |
| .01:00 (CKT) | --- |
| .01:07 (CKT) | --- |
| .01:14 (CKT) | --- |
| .01:21 (CKT) | --- |
| .01:28 (CKT) | --- |
| .01:35 (CKT) | --- |
| .01:42 (CKT) | --- |
| .01:49 (CKT) | --- |
| .01:56 (CKT) | --- |
| .02:03 (CKT) | --- |
| .02:10 (CKT) | --- |
| .02:17 (CKT) | --- |
| .02:24 (CKT) | --- |
| .02:31 (CKT) | --- |
| .02:38 (CKT) | --- |
| .02:45 (CKT) | --- |
| .02:52 (CKT) | --- |
| .02:59 (CKT) | --- |
| .03:06 (CKT) | --- |
| .03:13 (CKT) | --- |
| .03:20 (CKT) | --- |
| .03:27 (CKT) | --- |
| .03:34 (CKT) | --- |
| .03:41 (CKT) | --- |
| .03:48 (CKT) | --- |
| .03:55 (CKT) | --- |
| .04:02 (CKT) | --- |
| .04:09 (CKT) | --- |
| .04:16 (CKT) | --- |
| .04:23 (CKT) | --- |
| .04:30 (CKT) | --- |
| .04:37 (CKT) | --- |
| .04:44 (CKT) | --- |
| .04:51 (CKT) | --- |
| .04:58 (CKT) | --- |
| .05:05 (CKT) | --- |
| .05:12 (CKT) | --- |
| .05:19 (CKT) | --- |
| .05:26 (CKT) | --- |
| .05:33 (CKT) | --- |
| .05:40 (CKT) | --- |
| .05:47 (CKT) | --- |
| .05:54 (CKT) | --- |
| .06:01 (CKT) | --- |
| .06:08 (CKT) | --- |
| .06:15 (CKT) | --- |
| .06:22 (CKT) | --- |
| .06:29 (CKT) | --- |
| .06:36 (CKT) | --- |
| .06:43 (CKT) | --- |
| .06:50 (CKT) | --- |
| .06:57 (CKT) | --- |
| .07:04 (CKT) | --- |
| .07:11 (CKT) | --- |
| .07:18 (CKT) | --- |
| .07:25 (CKT) | --- |
| .07:32 (CKT) | --- |
| .07:39 (CKT) | --- |
| .07:46 (CKT) | --- |
| .07:53 (CKT) | --- |
| .08:00 (CKT) | --- |
| .08:07 (CKT) | --- |
| .08:14 (CKT) | --- |
| .08:21 (CKT) | --- |
| .08:28 (CKT) | --- |
| .08:35 (CKT) | --- |
| .08:42 (CKT) | --- |
| .08:49 (CKT) | --- |
| .08:56 (CKT) | --- |
| .09:03 (CKT) | --- |
| .09:10 (CKT) | --- |
| .09:17 (CKT) | --- |
| .09:24 (CKT) | --- |
| .09:31 (CKT) | --- |
| .09:38 (CKT) | --- |
| .09:45 (CKT) | --- |
| .09:52 (CKT) | --- |
| .09:59 (CKT) | --- |
| .10:06 (CKT) | --- |
| .10:13 (CKT) | --- |
| .10:20 (CKT) | --- |
| .10:27 (CKT) | --- |
| .10:34 (CKT) | --- |
| .10:41 (CKT) | --- |
| .10:48 (CKT) | --- |
| .10:55 (CKT) | --- |
| .11:02 (CKT) | --- |
| .11:09 (CKT) | --- |
| .11:16 (CKT) | --- |
| .11:23 (CKT) | --- |
| .11:30 (CKT) | --- |
| .11:37 (CKT) | --- |
| .11:44 (CKT) | --- |
| .11:51 (CKT) | --- |
| .11:58 (CKT) | --- |
| .12:05 (CKT) | --- |
| .12:12 (CKT) | .NW.
- .the aluminum case.
- (+)
- .medley. |
| .12:19 (CKT) | --- |
| .12:26 (CKT) | --- |
| .12:33 (CKT) | --- |
| .12:40 (CKT) | --- |
| .12:47 (CKT) | --- |
| .12:54 (CKT) | --- |
| .13:01 (CKT) | --- |
| .13:08 (CKT) | --- |
| .13:15 (CKT) | --- |
| .13:22 (CKT) | --- |
| .13:29 (CKT) | --- |
| .13:36 (CKT) | --- |
| .13:43 (CKT) | --- |
| .13:50 (CKT) | --- |
| .13:57 (CKT) | --- |
| .14:04 (CKT) | --- |
| .14:11 (CKT) | --- |
| .14:18 (CKT) | --- |
| .14:25 (CKT) | --- |
| .14:32 (CKT) | --- |
| .14:39 (CKT) | --- |
| .14:46 (CKT) | --- |
| .14:53 (CKT) | --- |
| .15:00 (CKT) | --- |
| .15:07 (CKT) | --- |
| .15:14 (CKT) | --- |
| .15:21 (CKT) | --- |
| .15:28 (CKT) | --- |
| .15:35 (CKT) | --- |
| .15:42 (CKT) | --- |
| .15:49 (CKT) | --- |
| .15:56 (CKT) | --- |
| .16:03 (CKT) | --- |
| .16:10 (CKT) | --- |
| .16:17 (CKT) | --- |
| .16:24 (CKT) | --- |
| .16:31 (CKT) | --- |
| .16:38 (CKT) | --- |
| .16:45 (CKT) | --- |
| .16:52 (CKT) | --- |
| .16:59 (CKT) | --- |
| .17:06 (CKT) | --- |
| .17:13 (CKT) | --- |
| .17:20 (CKT) | --- |
| .17:27 (CKT) | --- |
| .17:34 (CKT) | --- |
| .17:41 (CKT) | --- |
| .17:48 (CKT) | --- |
| .17:55 (CKT) | --- |
| .18:02 (CKT) | --- |
| .18:09 (CKT) | --- |
| .18:16 (CKT) | --- |
| .18:23 (CKT) | --- |
| .18:30 (CKT) | --- |
| .18:37 (CKT) | --- |
| .18:44 (CKT) | --- |
| .18:51 (CKT) | --- |
| .18:58 (CKT) | --- |
| .19:05 (CKT) | --- |
| .19:12 (CKT) | --- |
| .19:19 (CKT) | --- |
| .19:26 (CKT) | --- |
| .19:33 (CKT) | --- |
| .19:40 (CKT) | --- |
| .19:47 (CKT) | --- |
| .19:54 (CKT) | --- |
| .20:01 (CKT) | --- |
| .20:08 (CKT) | --- |
| .20:15 (CKT) | --- |
| .20:22 (CKT) | --- |
| .20:29 (CKT) | --- |
| .20:36 (CKT) | --- |
| .20:43 (CKT) | --- |
| .20:50 (CKT) | --- |
| .20:57 (CKT) | --- |
| .21:04 (CKT) | --- |
| .21:11 (CKT) | --- |
| .21:18 (CKT) | --- |
| .21:25 (CKT) | --- |
| .21:32 (CKT) | --- |
| .21:39 (CKT) | --- |
| .21:46 (CKT) | --- |
| .21:53 (CKT) | --- |
| .22:00 (CKT) | --- |
| .22:07 (CKT) | --- |
| .22:14 (CKT) | --- |
| .22:21 (CKT) | --- |
| .22:28 (CKT) | --- |
| .22:35 (CKT) | --- |
| .22:42 (CKT) | --- |
| .22:49 (CKT) | --- |
| .22:56 (CKT) | --- |
| .23:03 (CKT) | --- |
| .23:10 (CKT) | --- |
| .23:17 (CKT) | --- |
| .23:24 (CKT) | --- |
| .23:31 (CKT) | --- |
| .23:38 (CKT) | --- |
| .23:45 (CKT) | --- |
| .23:52 (CKT) | --- |
| .23:59 (CKT) | --- |
21/Dec/2012 | |
| .00:06 (CKT) | --- |
| .00:13 (CKT) | --- |
| .00:20 (CKT) | --- |
| .00:27 (CKT) | --- |
| .00:34 (CKT) | --- |
| .00:41 (CKT) | --- |
| .00:48 (CKT) | --- |
| .00:55 (CKT) | --- |
| .01:02 (CKT) | --- |
| .01:09 (CKT) | --- |
| .01:16 (CKT) | --- |
| .01:23 (CKT) | --- |
| .01:30 (CKT) | --- |
| .01:37 (CKT) | --- |
| .01:44 (CKT) | --- |
| .01:51 (CKT) | --- |
| .01:58 (CKT) | --- |
| .02:05 (CKT) | --- |
| .02:12 (CKT) | --- |
| .02:19 (CKT) | --- |
| .02:26 (CKT) | --- |
| .02:33 (CKT) | --- |
| .02:40 (CKT) | --- |
| .02:47 (CKT) | --- |
| .02:54 (CKT) | --- |
| .03:01 (CKT) | --- |
| .03:08 (CKT) | --- |
| .03:15 (CKT) | --- |
| .03:22 (CKT) | --- |
| .03:29 (CKT) | --- |
| .03:36 (CKT) | --- |
| .03:43 (CKT) | --- |
| .03:50 (CKT) | --- |
| .03:57 (CKT) | --- |
| .04:04 (CKT) | --- |
| .04:11 (CKT) | --- |
| .04:18 (CKT) | --- |
| .04:25 (CKT) | --- |
| .04:32 (CKT) | --- |
| .04:39 (CKT) | --- |
| .04:46 (CKT) | --- |
| .04:53 (CKT) | --- |
| .05:00 (CKT) | --- |
| .05:07 (CKT) | --- |
| .05:14 (CKT) | --- |
| .05:21 (CKT) | --- |
| .05:28 (CKT) | --- |
| .05:35 (CKT) | --- |
| .05:42 (CKT) | --- |
| .05:49 (CKT) | --- |
| .05:56 (CKT) | --- |
| .06:03 (CKT) | --- |
| .06:10 (CKT) | --- |
| .06:17 (CKT) | --- |
| .06:24 (CKT) | --- |
| .06:31 (CKT) | --- |
| .06:38 (CKT) | --- |
| .06:45 (CKT) | --- |
| .06:52 (CKT) | --- |
| .06:59 (CKT) | --- |
| .07:06 (CKT) | --- |
| .07:13 (CKT) | --- |
| .07:20 (CKT) | --- |
| .07:27 (CKT) | --- |
| .07:34 (CKT) | --- |
| .07:41 (CKT) | --- |
| .07:48 (CKT) | --- |
| .07:55 (CKT) | --- |
| .08:02 (CKT) | --- |
| .08:09 (CKT) | --- |
| .08:16 (CKT) | --- |
| .08:23 (CKT) | --- |
| .08:30 (CKT) | --- |
| .08:37 (CKT) | --- |
| .08:44 (CKT) | --- |
| .08:51 (CKT) | --- |
| .08:58 (CKT) | --- |
| .09:05 (CKT) | --- |
| .09:12 (CKT) | --- |
| .09:19 (CKT) | --- |
| .09:26 (CKT) | --- |
| .09:33 (CKT) | --- |
| .09:40 (CKT) | --- |
| .09:47 (CKT) | --- |
| .09:54 (CKT) | --- |
| .10:01 (CKT) | --- |
| .10:08 (CKT) | --- |
| .10:15 (CKT) | --- |
| .10:22 (CKT) | --- |
| .10:29 (CKT) | --- |
| .10:36 (CKT) | --- |
| .10:43 (CKT) | --- |
| .10:50 (CKT) | --- |
| .10:57 (CKT) | --- |
| .11:04 (CKT) | --- |
| .11:11 (CKT) | --- |
| .11:18 (CKT) | --- |
| .11:25 (CKT) | --- |
| .11:32 (CKT) | --- |
| .11:39 (CKT) | --- |
| .11:46 (CKT) | --- |
| .11:53 (CKT) | --- |
| .12:00 (CKT) | --- |
| .12:07 (CKT) | --- |
| .12:14 (CKT) | --- |
| .12:21 (CKT) | .NW.
- .The aluminum case.
- (+)
- .Medley. |
| .12:28 (CKT) | --- |
| .12:35 (CKT) | --- |
| .12:42 (CKT) | --- |
| .12:49 (CKT) | --- |
| .12:56 (CKT) | --- |
| .13:03 (CKT) | --- |
| .13:10 (CKT) | --- |
| .13:17 (CKT) | --- |
| .13:24 (CKT) | --- |
| .13:31 (CKT) | --- |
| .13:38 (CKT) | --- |
| .13:45 (CKT) | --- |
| .13:52 (CKT) | --- |